| Natura &Co Holding SAXNYS | 
								- | 
								6,95$ | 
								+5,78% | 
							
														
																| Amazon.comDI | 
								37 | 
								255,53$ | 
								+4,63% | 
							
														
																| GrouponDI | 
								- | 
								21,01$ | 
								+4,38% | 
							
														
																| SHURGARD SELF STORAGEXMUN | 
								- | 
								46,05€ | 
								+3,89% | 
							
														
																| Uber TechnologiesDI | 
								- | 
								99,80$ | 
								+3,42% | 
							
														
																| KRISPY KREME DL-,01XNAS | 
								- | 
								3,68$ | 
								+2,51% | 
							
														
																| LendingClub CorpDI | 
								2 | 
								17,77$ | 
								+2,18% | 
							
														
																| HELLOFRESH SE INH O.N.EI | 
								2 | 
								7,17€ | 
								+2,12% | 
							
														
																| LyftDI | 
								1 | 
								20,89$ | 
								+2,11% | 
							
														
																| SweetgreenXNYS | 
								- | 
								6,42$ | 
								+2,07% | 
							
														
																| eBayDI | 
								- | 
								82,85$ | 
								+1,89% | 
							
														
																| PinterestXNYS | 
								- | 
								33,69$ | 
								+1,78% | 
							
														
																| Domino's PizzaDI | 
								- | 
								404,87$ | 
								+1,61% | 
							
														
																| USANA Health SciencesDI | 
								- | 
								21,48$ | 
								+1,56% | 
							
														
																| Stitch FixDI | 
								- | 
								4,25$ | 
								+1,45% | 
							
														
																| Olaplex Holdings IncXNAS | 
								- | 
								1,06$ | 
								+1,44% | 
							
														
																| UpworkDI | 
								- | 
								16,09$ | 
								+0,97% | 
							
														
																| Yum! BrandsDI | 
								- | 
								139,46$ | 
								+0,91% | 
							
														
																| SAFESTORE HLDGS LS-,01GPI | 
								- | 
								£7,24 | 
								+0,73% | 
							
														
																| GRAB HOLDINGS LTD CL.AXNAS | 
								- | 
								6,05$ | 
								+0,67% | 
							
														
																| FIGSXNYS | 
								- | 
								7,50$ | 
								+0,54% | 
							
														
																| BIG YELLOW GROUP LS 0,10GPI | 
								- | 
								£11,20 | 
								+0,53% | 
							
														
																| SCOUT24 SE NA O.N.EI | 
								2 | 
								100,70€ | 
								+0,50% | 
							
														
																| SnapDI | 
								- | 
								7,84$ | 
								+0,45% | 
							
														
																| AirbnbDI | 
								- | 
								126,95$ | 
								+0,32% | 
							
														
																| DELIVEROO PLCXMUN | 
								- | 
								2,08€ | 
								+0,24% | 
							
														
																| JUST EAT TAKEAWAY. EO-,04GPI | 
								- | 
								£17,75 | 
								+0,21% | 
							
														
																| CTS EVENTIM KGAAEI | 
								2 | 
								77,75€ | 
								+0,19% | 
							
														
																| ZumiezDI | 
								- | 
								21,69$ | 
								+0,18% | 
							
														
																| OloXNYS | 
								- | 
								10,28$ | 
								+0,05% | 
							
														
																| Global Self StorageXNAS | 
								- | 
								4,96$ | 
								0,00% | 
							
														
																| Jernigan CapitalXNYS | 
								- | 
								- | 
								- | 
							
														
																| Playboy IncXNAS | 
								- | 
								1,33$ | 
								0,00% | 
							
														
																| STORE Capital CorpXNYS | 
								- | 
								32,21$ | 
								0,00% | 
							
														
																| WW INTL INC.XNAS | 
								- | 
								- | 
								- | 
							
														
																| Starbucks CorpDI | 
								3 | 
								80,82$ | 
								-0,06% | 
							
														
																| Dave & Buster's EntertainmentDI | 
								- | 
								14,67$ | 
								-0,16% | 
							
														
																| Life StorageXNYS | 
								- | 
								133,80$ | 
								-0,24% | 
							
														
																| AMERCO DL-,25DI | 
								- | 
								52,96$ | 
								-0,38% | 
							
														
																| Restaurant Brands InternationalDI | 
								- | 
								65,41$ | 
								-0,43% | 
							
														
																| Tempur Sealy InternationalDI | 
								- | 
								79,38$ | 
								-0,46% | 
							
														
																| MedifastDI | 
								- | 
								11,96$ | 
								-0,52% | 
							
														
																| MEITUAN CL.BEI | 
								- | 
								11,37€ | 
								-0,65% | 
							
														
																| MercadoLibreDI | 
								- | 
								2.309,73$ | 
								-0,75% | 
							
														
																| McDonald's CorpDI | 
								- | 
								296,01$ | 
								-0,81% | 
							
														
																| EtsyDI | 
								- | 
								61,48$ | 
								-0,83% | 
							
														
																| Wendy's CompanyDI | 
								- | 
								8,47$ | 
								-0,88% | 
							
														
																| Chipotle Mexican GrillDI | 
								1 | 
								31,41$ | 
								-0,89% | 
							
														
																| Public StorageDI | 
								- | 
								275,95$ | 
								-0,94% | 
							
														
																| National Storage Affiliates TrustDI | 
								- | 
								28,75$ | 
								-1,15% | 
							
														
																| PayPal HoldingsDI | 
								2 | 
								68,47$ | 
								-1,16% | 
							
														
																| Peloton InteractiveDI | 
								- | 
								7,17$ | 
								-1,18% | 
							
														
																| elf BeautyDI | 
								- | 
								120,62$ | 
								-1,24% | 
							
														
																| Camping World HoldingsDI | 
								- | 
								12,98$ | 
								-1,39% | 
							
														
																| JCDECAUX SAEI | 
								- | 
								15,55€ | 
								-1,52% | 
							
														
																| Cava Group IncXNYS | 
								- | 
								52,67$ | 
								-1,97% | 
							
														
																| Extra Space StorageDI | 
								- | 
								130,89$ | 
								-1,98% | 
							
														
																| NetflixDI | 
								11 | 
								1.096,73$ | 
								-1,98% | 
							
														
																| Celsius HoldingsXNAS | 
								- | 
								59,02$ | 
								-2,01% | 
							
														
																| OCADO GROUP PLC LS -,02GPI | 
								- | 
								£2,12 | 
								-2,12% | 
							
														
																| Shake ShackDI | 
								- | 
								94,40$ | 
								-2,19% | 
							
														
																| WingstopDI | 
								- | 
								211,32$ | 
								-2,45% | 
							
														
																| CubeSmartDI | 
								- | 
								36,64$ | 
								-2,73% | 
							
														
																| HOMETOGO SE EO 105 | 
								- | 
								1,51€ | 
								-3,22% | 
							
														
																| DELIVERY HERO SE NA O.N.EI | 
								- | 
								21,28€ | 
								-3,27% | 
							
														
																| Sleep Number CorpDI | 
								- | 
								5,31$ | 
								-3,44% | 
							
														
																| TripAdvisorDI | 
								- | 
								15,50$ | 
								-3,47% | 
							
														
																| DoorDashDI | 
								- | 
								243,34$ | 
								-4,34% | 
							
														
																| Kura Sushi USAXNAS | 
								- | 
								53,98$ | 
								-5,18% | 
							
														
																| Papa John's InternationalDI | 
								- | 
								48,17$ | 
								-5,19% | 
							
														
																| Beyond MeatDI | 
								1 | 
								1,44$ | 
								-12,99% | 
							
														
																| DIDI GLOBAL SP.ADR/0,25XNYS | 
								- | 
								1,51$ | 
								-34,06% |