Indizes
LS - DAXLS | 22.345,0 | +1,23% |
Infront DE TecIII | 3.596,2 | +0,43% |
Infront DE MidIII | 28.310,8 | +1,41% |
Infront USA IndustrialIII | 40.106,4 | -0,03% |
Infront USA Tec 100III | 19.426,7 | +1,10% |
Infront USA 500III | 5.520,75 | +0,62% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 94.500,90$ | +1,19% |
Bitcoin Cash (BCH/USD)CC | 350,75$ | +0,12% |
Litecoin (LTC/USD)CC | 87,11$ | +4,29% |
Ethereum (ETH/USD)CC | 1.807,67$ | +2,67% |
Dash (DASH/USD)CC | 21,62$ | -2,21% |
Ethereum Classic (ETC/USD)CC | 17,02$ | +0,92% |
Neo (NEO/USD)CC | 6,28$ | +2,16% |
Monero (XMR/USD)CC | 229,45$ | +1,00% |
Ripple (XRP/USD)CC | 2,2593$ | +2,54% |
Zcash (ZEC/USD)CC | 32,90$ | -3,09% |
TraderFox-Indizes
QIX Deutschland05 | 16.982,94 | +0,85% |
QIX Dividenden Europa05 | 15.923,70 | -0,21% |
TraderFox High-Quality Alpha Selection05 | 43.572,91 | -0,44% |
TraderFox High-Quality-Stocks USA05 | 33.748,74 | -0,51% |
TraderFox Dividenden-Champions Defensive05 | 28.786,51 | -0,44% |
TraderFox Stabiles Wachstum USA05 | 29.629,58 | -0,13% |
TraderFox Graham-Value Offensive05 | 19.259,32 | -1,34% |
TraderFox Joels Zauberformel-Index05 | 18.335,53 | -0,16% |
Rohstoffe
LS - Öl (Brent)LS | 65,91$ | +0,56% |
LS - Öl (WTI)LS | 63,19$ | +0,77% |
LS - GoldLS | 3.319,65$ | -0,69% |
LS - SilberLS | 33,07$ | -1,57% |
Palladium (USD)VWD | 945,000$ | +0,81% |
Platin (USD)VWD | 976,227$ | +0,12% |
Forex
LS - EUR/USDLS | 1,13650 | -0,18% |
EUR/CHFVWD | 0,94076 | -0,08% |
GBP/USDVWD | 1,33155 | -0,17% |
USD/CHFVWD | 0,82725 | +0,06% |
USD/JPYVWD | 143,69050 | +0,68% |
EUR/JPYVWD | 163,295 | +0,51% |
EUR/GBPVWD | 0,85380 | -0,01% |
AUD/USDVWD | 0,63970 | -0,15% |
EUR/AUDVWD | 1,7772 | -0,02% |
USD/CADVWD | 1,38665 | +0,12% |
NZD/USDVWD | 0,59645 | -0,45% |
DKK/EURVWD | 0,13392 | 0,00% |
EUR/NOKVWD | 11,85802 | -0,04% |
EUR/SEKVWD | 11,00080 | +0,68% |
USD/DKKVWD | 6,56699 | +0,16% |
USD/HKDVWD | 7,75694 | -0,02% |
USD/NOKVWD | 10,43565 | +0,21% |
USD/SEKVWD | 9,68225 | +0,96% |
USD/SGDVWD | 1,31560 | +0,31% |
USD/ZARVWD | 18,68230 | -0,58% |