Indizes
LS - DAXLS | 23.436,0 | -2,64% |
Infront DE TecIII | 3.759,6 | -2,41% |
Infront DE MidIII | 30.284,9 | -2,41% |
Infront USA IndustrialIII | 43.576,7 | -1,20% |
Infront USA Tec 100III | 22.756,7 | -2,03% |
Infront USA 500III | 6.234,03 | -1,62% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 114.565,17$ | -1,61% |
Bitcoin Cash (BCH/USD)CC | 545,43$ | -4,48% |
Litecoin (LTC/USD)CC | 109,61$ | +1,80% |
Ethereum (ETH/USD)CC | 3.504,59$ | -5,96% |
Dash (DASH/USD)CC | 20,58$ | -1,52% |
Ethereum Classic (ETC/USD)CC | 19,88$ | -6,93% |
Neo (NEO/USD)CC | 5,84$ | -4,42% |
Monero (XMR/USD)CC | 303,08$ | -0,77% |
Ripple (XRP/USD)CC | 2,9238$ | -3,99% |
Zcash (ZEC/USD)CC | 36,07$ | -2,52% |
TraderFox-Indizes
QIX Deutschland05 | 16.775,80 | -2,01% |
QIX Dividenden Europa05 | 16.090,05 | -0,90% |
TraderFox High-Quality Alpha Selection05 | 44.059,75 | -1,21% |
TraderFox High-Quality-Stocks USA05 | 32.685,27 | -0,57% |
TraderFox Dividenden-Champions Defensive05 | 28.120,71 | -0,48% |
TraderFox Stabiles Wachstum USA05 | 30.993,59 | -1,41% |
TraderFox Graham-Value Offensive05 | 19.883,68 | -0,05% |
TraderFox Joels Zauberformel-Index05 | 20.011,97 | -1,70% |
Rohstoffe
LS - Öl (Brent)LS | 69,56$ | -2,86% |
LS - Öl (WTI)LS | 67,25$ | -2,82% |
LS - GoldLS | 3.363,09$ | +2,19% |
LS - SilberLS | 37,03$ | +0,92% |
Palladium (USD)VWD | 1.208,825$ | +1,06% |
Platin (USD)VWD | 1.307,525$ | +0,73% |
Forex
LS - EUR/USDLS | 1,15850 | +1,49% |
EUR/CHFVWD | 0,93230 | +0,52% |
GBP/USDVWD | 1,32820 | +0,57% |
USD/CHFVWD | 0,80446 | -1,00% |
USD/JPYVWD | 147,23750 | -2,29% |
EUR/JPYVWD | 170,666 | -0,81% |
EUR/GBPVWD | 0,87271 | +0,93% |
AUD/USDVWD | 0,64635 | +0,59% |
EUR/AUDVWD | 1,7940 | +0,98% |
USD/CADVWD | 1,37818 | -0,50% |
NZD/USDVWD | 0,59098 | +0,33% |
DKK/EURVWD | 0,13399 | +0,01% |
EUR/NOKVWD | 11,87340 | +0,64% |
EUR/SEKVWD | 11,17119 | -0,08% |
USD/DKKVWD | 6,43817 | -1,52% |
USD/HKDVWD | 7,84933 | 0,00% |
USD/NOKVWD | 10,24196 | -0,87% |
USD/SEKVWD | 9,62878 | -1,57% |
USD/SGDVWD | 1,28935 | -0,67% |
USD/ZARVWD | 18,18400 | -0,06% |