Indizes
LS - DAXLS | 23.284,0 | +1,06% |
Infront DE TecIII | 3.745,0 | +0,52% |
Infront DE MidIII | 29.543,8 | +0,74% |
Infront USA IndustrialIII | 41.063,2 | -0,58% |
Infront USA Tec 100III | 19.896,0 | -0,95% |
Infront USA 500III | 5.640,91 | -0,75% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 94.455,16$ | -1,29% |
Bitcoin Cash (BCH/USD)CC | 354,98$ | -6,50% |
Litecoin (LTC/USD)CC | 88,63$ | +1,23% |
Ethereum (ETH/USD)CC | 1.806,64$ | -1,79% |
Dash (DASH/USD)CC | 21,82$ | -8,07% |
Ethereum Classic (ETC/USD)CC | 16,60$ | -3,33% |
Neo (NEO/USD)CC | 5,65$ | -7,99% |
Monero (XMR/USD)CC | 275,76$ | -2,25% |
Ripple (XRP/USD)CC | 2,1549$ | -2,25% |
Zcash (ZEC/USD)CC | 35,92$ | -0,78% |
TraderFox-Indizes
QIX Deutschland05 | 17.703,47 | +0,73% |
QIX Dividenden Europa05 | 16.245,99 | +0,12% |
TraderFox High-Quality Alpha Selection05 | 44.618,55 | +1,69% |
TraderFox High-Quality-Stocks USA05 | 34.452,39 | +0,92% |
TraderFox Dividenden-Champions Defensive05 | 29.223,18 | +1,34% |
TraderFox Stabiles Wachstum USA05 | 30.394,47 | +2,17% |
TraderFox Graham-Value Offensive05 | 19.445,16 | +0,45% |
TraderFox Joels Zauberformel-Index05 | 19.143,30 | +2,08% |
Rohstoffe
LS - Öl (Brent)LS | 60,18$ | -2,31% |
LS - Öl (WTI)LS | 57,07$ | -2,55% |
LS - GoldLS | 3.318,23$ | +2,61% |
LS - SilberLS | 32,48$ | +1,41% |
Palladium (USD)VWD | 956,511$ | +0,23% |
Platin (USD)VWD | 969,850$ | +0,45% |
Forex
LS - EUR/USDLS | 1,13550 | +0,44% |
EUR/CHFVWD | 0,93422 | +0,02% |
GBP/USDVWD | 1,33265 | +0,45% |
USD/CHFVWD | 0,82286 | -0,48% |
USD/JPYVWD | 143,77750 | -0,78% |
EUR/JPYVWD | 163,246 | -0,30% |
EUR/GBPVWD | 0,85194 | 0,00% |
AUD/USDVWD | 0,64898 | +0,65% |
EUR/AUDVWD | 1,7494 | -0,19% |
USD/CADVWD | 1,37976 | -0,44% |
NZD/USDVWD | 0,59926 | +0,78% |
DKK/EURVWD | 0,13401 | +0,01% |
EUR/NOKVWD | 11,78280 | +0,17% |
EUR/SEKVWD | 10,92053 | +0,10% |
USD/DKKVWD | 6,57264 | -0,50% |
USD/HKDVWD | 7,75005 | 0,00% |
USD/NOKVWD | 10,37750 | -0,31% |
USD/SEKVWD | 9,61920 | -0,38% |
USD/SGDVWD | 1,28832 | -1,34% |
USD/ZARVWD | 18,28085 | +1,52% |