Indizes
LS - DAXLS | 24.621,0 | -0,03% |
Infront DE TecIII | 3.740,0 | +0,18% |
Infront DE MidIII | 30.874,9 | +0,08% |
Infront USA IndustrialIII | 46.360,8 | -0,56% |
Infront USA Tec 100III | 25.097,3 | -0,13% |
Infront USA 500III | 6.733,79 | -0,30% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 120.922,29$ | -1,88% |
Bitcoin Cash (BCH/USD)CC | 575,42$ | -1,36% |
Litecoin (LTC/USD)CC | 118,62$ | +0,31% |
Ethereum (ETH/USD)CC | 4.331,52$ | -4,18% |
Dash (DASH/USD)CC | 33,15$ | +1,15% |
Ethereum Classic (ETC/USD)CC | 19,35$ | -1,61% |
Neo (NEO/USD)CC | 6,06$ | -3,72% |
Monero (XMR/USD)CC | 341,18$ | +1,33% |
Ripple (XRP/USD)CC | 2,7876$ | -3,71% |
Zcash (ZEC/USD)CC | 208,88$ | +16,52% |
TraderFox-Indizes
QIX Deutschland05 | 16.709,07 | +0,09% |
QIX Dividenden Europa05 | 16.747,93 | +0,11% |
TraderFox High-Quality Alpha Selection05 | 43.774,39 | -1,04% |
TraderFox High-Quality-Stocks USA05 | 31.574,57 | -0,96% |
TraderFox Dividenden-Champions Defensive05 | 28.913,82 | -1,29% |
TraderFox Stabiles Wachstum USA05 | 32.653,86 | -1,28% |
TraderFox Graham-Value Offensive05 | 19.749,94 | -0,76% |
TraderFox Joels Zauberformel-Index05 | 20.160,60 | -1,28% |
Rohstoffe
LS - Öl (Brent)LS | 65,11$ | -1,56% |
LS - Öl (WTI)LS | 61,42$ | -1,60% |
LS - GoldLS | 3.976,38$ | -1,66% |
LS - SilberLS | 49,38$ | +0,78% |
Palladium (USD)VWD | 1.422,625$ | -3,40% |
Platin (USD)VWD | 1.624,500$ | -2,77% |
Forex
LS - EUR/USDLS | 1,15650 | -0,43% |
EUR/CHFVWD | 0,93232 | 0,00% |
GBP/USDVWD | 1,33007 | -0,76% |
USD/CHFVWD | 0,80621 | +0,56% |
USD/JPYVWD | 153,06000 | +0,26% |
EUR/JPYVWD | 177,005 | -0,30% |
EUR/GBPVWD | 0,86945 | +0,20% |
AUD/USDVWD | 0,65540 | -0,47% |
EUR/AUDVWD | 1,7646 | -0,08% |
USD/CADVWD | 1,40184 | +0,48% |
NZD/USDVWD | 0,57451 | -0,66% |
DKK/EURVWD | 0,13392 | +0,01% |
EUR/NOKVWD | 11,64406 | +0,35% |
EUR/SEKVWD | 11,03417 | +0,61% |
USD/DKKVWD | 6,45710 | +0,57% |
USD/HKDVWD | 7,78125 | -0,01% |
USD/NOKVWD | 10,06880 | +0,93% |
USD/SEKVWD | 9,54135 | +1,16% |
USD/SGDVWD | 1,29961 | +0,33% |
USD/ZARVWD | 17,21166 | +0,22% |