Indizes
LS - DAXLS | 23.639,0 | -0,14% |
Infront DE TecIII | 3.624,5 | -0,81% |
Infront DE MidIII | 30.191,0 | -0,92% |
Infront USA IndustrialIII | 46.179,1 | 0,00% |
Infront USA Tec 100III | 24.530,9 | +0,29% |
Infront USA 500III | 6.643,34 | +0,17% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 115.963,19$ | -1,24% |
Bitcoin Cash (BCH/USD)CC | 605,31$ | -4,89% |
Litecoin (LTC/USD)CC | 115,63$ | -2,25% |
Ethereum (ETH/USD)CC | 4.477,98$ | -2,61% |
Dash (DASH/USD)CC | 23,57$ | -3,37% |
Ethereum Classic (ETC/USD)CC | 20,88$ | -2,14% |
Neo (NEO/USD)CC | 6,67$ | -2,18% |
Monero (XMR/USD)CC | 296,58$ | -1,41% |
Ripple (XRP/USD)CC | 3,0138$ | -2,35% |
Zcash (ZEC/USD)CC | 49,04$ | -3,09% |
TraderFox-Indizes
QIX Deutschland05 | 16.331,34 | -0,82% |
QIX Dividenden Europa05 | 16.375,93 | +0,36% |
TraderFox High-Quality Alpha Selection05 | 45.448,87 | -0,39% |
TraderFox High-Quality-Stocks USA05 | 32.175,62 | -0,60% |
TraderFox Dividenden-Champions Defensive05 | 29.565,15 | -0,57% |
TraderFox Stabiles Wachstum USA05 | 32.452,04 | -0,77% |
TraderFox Graham-Value Offensive05 | 19.915,15 | -0,66% |
TraderFox Joels Zauberformel-Index05 | 21.081,68 | -0,38% |
Rohstoffe
LS - Öl (Brent)LS | 66,72$ | -1,25% |
LS - Öl (WTI)LS | 62,52$ | -1,31% |
LS - GoldLS | 3.671,10$ | +0,67% |
LS - SilberLS | 42,74$ | +2,11% |
Palladium (USD)VWD | 1.135,931$ | -2,21% |
Platin (USD)VWD | 1.403,550$ | +1,16% |
Forex
LS - EUR/USDLS | 1,17550 | -0,25% |
EUR/CHFVWD | 0,93422 | 0,00% |
GBP/USDVWD | 1,34834 | -0,53% |
USD/CHFVWD | 0,79493 | +0,33% |
USD/JPYVWD | 147,83600 | -0,09% |
EUR/JPYVWD | 173,751 | -0,38% |
EUR/GBPVWD | 0,87157 | +0,23% |
AUD/USDVWD | 0,65962 | -0,24% |
EUR/AUDVWD | 1,7817 | -0,04% |
USD/CADVWD | 1,37715 | -0,20% |
NZD/USDVWD | 0,58581 | -0,43% |
DKK/EURVWD | 0,13396 | -0,01% |
EUR/NOKVWD | 11,68707 | +0,29% |
EUR/SEKVWD | 11,05635 | +0,34% |
USD/DKKVWD | 6,35163 | +0,29% |
USD/HKDVWD | 7,77534 | -0,03% |
USD/NOKVWD | 9,94467 | +0,62% |
USD/SEKVWD | 9,40810 | +0,65% |
USD/SGDVWD | 1,28440 | +0,17% |
USD/ZARVWD | 17,34327 | -0,10% |