Indizes
LS - DAXLS | 23.572,0 | -1,78% |
Infront DE TecIII | 3.772,8 | -2,03% |
Infront DE MidIII | 29.850,7 | -0,78% |
Infront USA IndustrialIII | 41.606,6 | -0,60% |
Infront USA Tec 100III | 20.915,1 | -0,98% |
Infront USA 500III | 5.803,54 | -0,66% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 107.466,53$ | -3,06% |
Bitcoin Cash (BCH/USD)CC | 411,71$ | -6,28% |
Litecoin (LTC/USD)CC | 94,09$ | -5,53% |
Ethereum (ETH/USD)CC | 2.519,81$ | -4,40% |
Dash (DASH/USD)CC | 23,01$ | -7,49% |
Ethereum Classic (ETC/USD)CC | 18,21$ | -7,38% |
Neo (NEO/USD)CC | 6,35$ | -9,13% |
Monero (XMR/USD)CC | 415,03$ | +5,17% |
Ripple (XRP/USD)CC | 2,3086$ | -4,35% |
Zcash (ZEC/USD)CC | 52,85$ | +8,15% |
TraderFox-Indizes
QIX Deutschland05 | 17.322,05 | -0,99% |
QIX Dividenden Europa05 | 16.517,43 | -0,69% |
TraderFox High-Quality Alpha Selection05 | 44.623,48 | -1,81% |
TraderFox High-Quality-Stocks USA05 | 34.955,33 | -0,63% |
TraderFox Dividenden-Champions Defensive05 | 29.254,59 | +0,10% |
TraderFox Stabiles Wachstum USA05 | 30.908,99 | -0,17% |
TraderFox Graham-Value Offensive05 | 19.180,56 | +0,28% |
TraderFox Joels Zauberformel-Index05 | 19.555,83 | -0,77% |
Rohstoffe
LS - Öl (Brent)LS | 65,00$ | +1,30% |
LS - Öl (WTI)LS | 61,76$ | +1,44% |
LS - GoldLS | 3.357,67$ | +2,03% |
LS - SilberLS | 33,49$ | +1,37% |
Palladium (USD)VWD | 997,772$ | -1,13% |
Platin (USD)VWD | 1.097,199$ | +1,48% |
Forex
LS - EUR/USDLS | 1,13650 | +0,71% |
EUR/CHFVWD | 0,93299 | -0,22% |
GBP/USDVWD | 1,35409 | +0,88% |
USD/CHFVWD | 0,82136 | -0,90% |
USD/JPYVWD | 142,56400 | -1,04% |
EUR/JPYVWD | 162,004 | -0,34% |
EUR/GBPVWD | 0,83945 | -0,13% |
AUD/USDVWD | 0,64550 | +0,69% |
EUR/AUDVWD | 1,7606 | +0,05% |
USD/CADVWD | 1,37349 | -0,91% |
NZD/USDVWD | 0,59879 | +1,51% |
DKK/EURVWD | 0,13405 | -0,01% |
EUR/NOKVWD | 11,48840 | -0,15% |
EUR/SEKVWD | 10,83040 | -0,37% |
USD/DKKVWD | 6,56312 | -0,75% |
USD/HKDVWD | 7,83253 | +0,08% |
USD/NOKVWD | 10,10638 | -0,94% |
USD/SEKVWD | 9,53082 | -1,08% |
USD/SGDVWD | 1,28462 | -0,64% |
USD/ZARVWD | 17,82750 | -1,04% |