Indizes
LS - DAXLS | 19.525,5 | +0,52% |
Infront DE TecIII | 3.404,0 | +0,28% |
Infront DE MidIII | 26.289,1 | +0,21% |
Infront USA IndustrialIII | 44.898,3 | +0,12% |
Infront USA Tec 100III | 20.816,0 | -0,10% |
Infront USA 500III | 6.006,80 | -0,12% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 97.325,60$ | +1,89% |
Bitcoin Cash (BCH/USD)CC | 510,64$ | -0,30% |
Litecoin (LTC/USD)CC | 97,11$ | +1,15% |
Ethereum (ETH/USD)CC | 3.590,81$ | +0,02% |
Dash (DASH/USD)CC | 36,38$ | -0,23% |
Ethereum Classic (ETC/USD)CC | 31,55$ | -0,81% |
Neo (NEO/USD)CC | 15,14$ | +1,79% |
Monero (XMR/USD)CC | 157,16$ | -1,91% |
Ripple (XRP/USD)CC | 1,6511$ | +10,13% |
Zcash (ZEC/USD)CC | 55,21$ | -0,92% |
TraderFox-Indizes
QIX Deutschland05 | 15.746,21 | +0,03% |
QIX Dividenden Europa05 | 14.703,61 | -0,19% |
TraderFox High-Quality Alpha Selection05 | 47.276,22 | +0,01% |
TraderFox High-Quality-Stocks USA05 | 35.282,58 | -0,01% |
TraderFox Dividenden-Champions Defensive05 | 29.532,48 | +0,02% |
TraderFox Stabiles Wachstum USA05 | 31.570,44 | -0,06% |
TraderFox Graham-Value Offensive05 | 20.306,40 | -0,01% |
TraderFox Joels Zauberformel-Index05 | 19.654,92 | -0,06% |
Rohstoffe
LS - Öl (Brent)LS | 72,69$ | +0,02% |
LS - Öl (WTI)LS | 68,90$ | -0,01% |
LS - GoldLS | 2.662,40$ | +0,93% |
LS - SilberLS | 30,78$ | +1,83% |
Palladium (USD)VWD | 975,215$ | -0,54% |
Platin (USD)VWD | 942,317$ | +0,81% |
Forex
LS - EUR/USDLS | 1,05550 | 0,00% |
EUR/CHFVWD | 0,93034 | -0,16% |
GBP/USDVWD | 1,26870 | -0,02% |
USD/CHFVWD | 0,88173 | -0,11% |
USD/JPYVWD | 150,15450 | -0,91% |
EUR/JPYVWD | 158,434 | -0,92% |
EUR/GBPVWD | 0,83165 | 0,00% |
AUD/USDVWD | 0,65011 | 0,00% |
EUR/AUDVWD | 1,6230 | -0,03% |
USD/CADVWD | 1,40145 | +0,01% |
NZD/USDVWD | 0,59101 | +0,37% |
DKK/EURVWD | 0,13408 | +0,01% |
EUR/NOKVWD | 11,69283 | +0,15% |
EUR/SEKVWD | 11,52009 | -0,13% |
USD/DKKVWD | 7,06826 | +0,01% |
USD/HKDVWD | 7,78366 | 0,00% |
USD/NOKVWD | 11,08202 | +0,09% |
USD/SEKVWD | 10,91856 | -0,11% |
USD/SGDVWD | 1,34082 | -0,15% |
USD/ZARVWD | 18,06186 | -0,22% |