Indizes
LS - DAXLS | 23.437,0 | -1,33% |
Infront DE TecIII | 3.803,2 | -1,58% |
Infront DE MidIII | 29.584,8 | -2,17% |
Infront USA IndustrialIII | 42.201,6 | -1,74% |
Infront USA Tec 100III | 21.633,2 | -1,23% |
Infront USA 500III | 5.975,69 | -1,11% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 105.090,86$ | -0,93% |
Bitcoin Cash (BCH/USD)CC | 437,37$ | +2,22% |
Litecoin (LTC/USD)CC | 86,50$ | -0,34% |
Ethereum (ETH/USD)CC | 2.542,27$ | -3,81% |
Dash (DASH/USD)CC | 20,43$ | -1,82% |
Ethereum Classic (ETC/USD)CC | 16,83$ | -2,52% |
Neo (NEO/USD)CC | 5,66$ | -3,15% |
Monero (XMR/USD)CC | 314,24$ | -0,60% |
Ripple (XRP/USD)CC | 2,1709$ | -1,27% |
Zcash (ZEC/USD)CC | 45,21$ | -7,46% |
TraderFox-Indizes
QIX Deutschland05 | 17.237,43 | -1,44% |
QIX Dividenden Europa05 | 16.319,72 | -0,86% |
TraderFox High-Quality Alpha Selection05 | 44.360,13 | -1,86% |
TraderFox High-Quality-Stocks USA05 | 34.415,10 | -1,07% |
TraderFox Dividenden-Champions Defensive05 | 29.547,14 | -0,69% |
TraderFox Stabiles Wachstum USA05 | 30.327,18 | -0,84% |
TraderFox Graham-Value Offensive05 | 19.413,94 | -0,97% |
TraderFox Joels Zauberformel-Index05 | 19.494,53 | -1,47% |
Rohstoffe
LS - Öl (Brent)LS | 74,54$ | +7,12% |
LS - Öl (WTI)LS | 73,17$ | +7,31% |
LS - GoldLS | 3.432,55$ | +1,28% |
LS - SilberLS | 36,32$ | -0,13% |
Palladium (USD)VWD | 1.038,425$ | -2,36% |
Platin (USD)VWD | 1.228,900$ | -5,06% |
Forex
LS - EUR/USDLS | 1,15450 | -0,26% |
EUR/CHFVWD | 0,93684 | -0,25% |
GBP/USDVWD | 1,35729 | -0,33% |
USD/CHFVWD | 0,81130 | +0,11% |
USD/JPYVWD | 144,11000 | +0,38% |
EUR/JPYVWD | 166,448 | +0,05% |
EUR/GBPVWD | 0,85084 | -0,01% |
AUD/USDVWD | 0,64980 | -0,49% |
EUR/AUDVWD | 1,7803 | +0,32% |
USD/CADVWD | 1,35879 | -0,15% |
NZD/USDVWD | 0,60176 | -0,82% |
DKK/EURVWD | 0,13407 | 0,00% |
EUR/NOKVWD | 11,52800 | +0,18% |
EUR/SEKVWD | 10,95665 | +0,14% |
USD/DKKVWD | 6,45859 | +0,34% |
USD/HKDVWD | 7,84940 | 0,00% |
USD/NOKVWD | 9,89693 | -0,42% |
USD/SEKVWD | 9,48750 | +0,50% |
USD/SGDVWD | 1,28167 | +0,22% |
USD/ZARVWD | 17,93750 | +0,83% |