Indizes
LS - DAXLS | 20.936,0 | +0,08% |
Infront DE TecIII | 3.384,7 | +2,69% |
Infront DE MidIII | 26.622,4 | +3,29% |
Infront USA IndustrialIII | 40.538,3 | +0,83% |
Infront USA Tec 100III | 18.790,3 | +0,64% |
Infront USA 500III | 5.406,18 | +0,89% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 85.605,40$ | +2,28% |
Bitcoin Cash (BCH/USD)CC | 334,03$ | +6,63% |
Litecoin (LTC/USD)CC | 78,40$ | +2,21% |
Ethereum (ETH/USD)CC | 1.643,32$ | +4,62% |
Dash (DASH/USD)CC | 20,62$ | -0,01% |
Ethereum Classic (ETC/USD)CC | 15,92$ | +2,39% |
Neo (NEO/USD)CC | 5,20$ | -6,79% |
Monero (XMR/USD)CC | 212,77$ | +3,30% |
Ripple (XRP/USD)CC | 2,1538$ | +5,78% |
Zcash (ZEC/USD)CC | 31,14$ | -17,96% |
TraderFox-Indizes
QIX Deutschland05 | 16.139,02 | +2,45% |
QIX Dividenden Europa05 | 15.246,74 | +2,04% |
TraderFox High-Quality Alpha Selection05 | 43.461,10 | +0,82% |
TraderFox High-Quality-Stocks USA05 | 33.615,94 | +0,87% |
TraderFox Dividenden-Champions Defensive05 | 28.535,22 | +1,84% |
TraderFox Stabiles Wachstum USA05 | 29.316,69 | +0,70% |
TraderFox Graham-Value Offensive05 | 19.538,91 | +1,73% |
TraderFox Joels Zauberformel-Index05 | 18.385,88 | +1,18% |
Rohstoffe
LS - Öl (Brent)LS | 65,09$ | +0,18% |
LS - Öl (WTI)LS | 61,27$ | +0,23% |
LS - GoldLS | 3.224,18$ | +0,37% |
LS - SilberLS | 32,35$ | +0,24% |
Palladium (USD)VWD | 948,250$ | -0,69% |
Platin (USD)VWD | 951,700$ | -0,30% |
Forex
LS - EUR/USDLS | 1,13550 | 0,00% |
EUR/CHFVWD | 0,92748 | +0,30% |
GBP/USDVWD | 1,32149 | +0,22% |
USD/CHFVWD | 0,81654 | +0,21% |
USD/JPYVWD | 143,07550 | +0,01% |
EUR/JPYVWD | 162,527 | +0,08% |
EUR/GBPVWD | 0,85959 | -0,11% |
AUD/USDVWD | 0,63695 | +0,67% |
EUR/AUDVWD | 1,7833 | -0,62% |
USD/CADVWD | 1,38556 | -0,14% |
NZD/USDVWD | 0,59232 | +0,79% |
DKK/EURVWD | 0,13396 | +0,04% |
EUR/NOKVWD | 11,97357 | -0,05% |
EUR/SEKVWD | 11,07688 | -0,10% |
USD/DKKVWD | 6,57144 | -0,12% |
USD/HKDVWD | 7,75875 | +0,03% |
USD/NOKVWD | 10,53759 | -0,19% |
USD/SEKVWD | 9,75053 | -0,19% |
USD/SGDVWD | 1,31374 | -0,12% |
USD/ZARVWD | 18,83369 | -0,35% |