Indizes
LS - DAXLS | 21.615,0 | -0,54% |
Infront DE TecIII | 3.711,9 | 0,00% |
Infront DE MidIII | 26.647,3 | -0,09% |
Infront USA IndustrialIII | 44.555,7 | -0,71% |
Infront USA Tec 100III | 21.477,5 | -0,17% |
Infront USA 500III | 6.042,98 | -0,44% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 102.254,72$ | -2,72% |
Bitcoin Cash (BCH/USD)CC | 428,10$ | -1,95% |
Litecoin (LTC/USD)CC | 130,27$ | +0,42% |
Ethereum (ETH/USD)CC | 3.295,04$ | +1,42% |
Dash (DASH/USD)CC | 34,12$ | -0,01% |
Ethereum Classic (ETC/USD)CC | 27,15$ | +2,39% |
Neo (NEO/USD)CC | 14,72$ | +5,15% |
Monero (XMR/USD)CC | 240,03$ | +2,90% |
Ripple (XRP/USD)CC | 3,0469$ | -2,84% |
Zcash (ZEC/USD)CC | 43,12$ | -2,36% |
TraderFox-Indizes
QIX Deutschland05 | 16.602,12 | -0,08% |
QIX Dividenden Europa05 | 14.951,20 | -0,29% |
TraderFox High-Quality Alpha Selection05 | 44.451,94 | -1,38% |
TraderFox High-Quality-Stocks USA05 | 33.271,47 | -1,90% |
TraderFox Dividenden-Champions Defensive05 | 28.609,84 | -0,80% |
TraderFox Stabiles Wachstum USA05 | 30.531,40 | -0,78% |
TraderFox Graham-Value Offensive05 | 19.162,29 | -0,76% |
TraderFox Joels Zauberformel-Index05 | 19.575,98 | -0,93% |
Rohstoffe
LS - Öl (Brent)LS | 76,45$ | +0,72% |
LS - Öl (WTI)LS | 73,80$ | +1,39% |
LS - GoldLS | 2.799,05$ | +0,12% |
LS - SilberLS | 31,32$ | -0,75% |
Palladium (USD)VWD | 1.013,000$ | +2,02% |
Platin (USD)VWD | 983,500$ | +1,45% |
Forex
LS - EUR/USDLS | 1,03650 | -0,38% |
EUR/CHFVWD | 0,94442 | -0,11% |
GBP/USDVWD | 1,23960 | -0,18% |
USD/CHFVWD | 0,91111 | +0,15% |
USD/JPYVWD | 155,19700 | +0,60% |
EUR/JPYVWD | 160,833 | +0,30% |
EUR/GBPVWD | 0,83615 | -0,09% |
AUD/USDVWD | 0,62370 | +0,45% |
EUR/AUDVWD | 1,6674 | -0,37% |
USD/CADVWD | 1,45389 | +0,31% |
NZD/USDVWD | 0,56384 | +0,07% |
DKK/EURVWD | 0,13401 | +0,01% |
EUR/NOKVWD | 11,72082 | -0,46% |
EUR/SEKVWD | 11,50305 | +0,25% |
USD/DKKVWD | 7,19925 | +0,26% |
USD/HKDVWD | 7,79229 | +0,01% |
USD/NOKVWD | 11,31829 | -0,09% |
USD/SEKVWD | 11,09810 | +0,45% |
USD/SGDVWD | 1,35907 | +0,45% |
USD/ZARVWD | 18,67615 | +0,43% |