Indizes
LS - DAXLS | 23.959,0 | +0,69% |
Infront DE TecIII | 3.881,7 | +0,21% |
Infront DE MidIII | 30.607,5 | +1,08% |
Infront USA IndustrialIII | 44.396,1 | -0,34% |
Infront USA Tec 100III | 22.681,6 | -0,09% |
Infront USA 500III | 6.230,41 | -0,09% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 107.840,21$ | -1,22% |
Bitcoin Cash (BCH/USD)CC | 496,68$ | +1,96% |
Litecoin (LTC/USD)CC | 85,90$ | -0,75% |
Ethereum (ETH/USD)CC | 2.536,17$ | +1,82% |
Dash (DASH/USD)CC | 19,67$ | -0,33% |
Ethereum Classic (ETC/USD)CC | 16,68$ | +1,82% |
Neo (NEO/USD)CC | 5,38$ | -0,76% |
Monero (XMR/USD)CC | 316,41$ | +0,83% |
Ripple (XRP/USD)CC | 2,2606$ | +1,86% |
Zcash (ZEC/USD)CC | 38,31$ | -4,31% |
TraderFox-Indizes
QIX Deutschland05 | 17.222,76 | +0,69% |
QIX Dividenden Europa05 | 16.272,82 | +0,09% |
TraderFox High-Quality Alpha Selection05 | 45.150,22 | -0,88% |
TraderFox High-Quality-Stocks USA05 | 34.587,79 | -0,75% |
TraderFox Dividenden-Champions Defensive05 | 29.510,77 | -1,02% |
TraderFox Stabiles Wachstum USA05 | 31.731,99 | -0,47% |
TraderFox Graham-Value Offensive05 | 19.507,74 | -1,12% |
TraderFox Joels Zauberformel-Index05 | 20.189,95 | -0,98% |
Rohstoffe
LS - Öl (Brent)LS | 69,56$ | +1,53% |
LS - Öl (WTI)LS | 67,92$ | +2,17% |
LS - GoldLS | 3.336,97$ | 0,00% |
LS - SilberLS | 36,77$ | -0,55% |
Palladium (USD)VWD | 1.115,300$ | -2,00% |
Platin (USD)VWD | 1.372,802$ | -1,67% |
Forex
LS - EUR/USDLS | 1,17050 | -0,59% |
EUR/CHFVWD | 0,93510 | -0,07% |
GBP/USDVWD | 1,36339 | -0,10% |
USD/CHFVWD | 0,79595 | +0,17% |
USD/JPYVWD | 146,03300 | +1,05% |
EUR/JPYVWD | 171,560 | +0,79% |
EUR/GBPVWD | 0,86167 | +0,21% |
AUD/USDVWD | 0,65110 | -0,62% |
EUR/AUDVWD | 1,8043 | +0,50% |
USD/CADVWD | 1,36511 | +0,24% |
NZD/USDVWD | 0,60124 | -0,72% |
DKK/EURVWD | 0,13404 | +0,02% |
EUR/NOKVWD | 11,86110 | +0,40% |
EUR/SEKVWD | 11,15941 | -0,87% |
USD/DKKVWD | 6,35022 | +0,21% |
USD/HKDVWD | 7,84995 | +0,01% |
USD/NOKVWD | 10,09675 | +0,26% |
USD/SEKVWD | 9,49895 | -0,64% |
USD/SGDVWD | 1,27771 | +0,26% |
USD/ZARVWD | 17,79562 | +1,03% |