Indizes
LS - DAXLS | 19.876,0 | -0,34% |
Infront DE TecIII | 3.416,0 | 0,00% |
Infront DE MidIII | 25.587,8 | 0,00% |
Infront USA IndustrialIII | 42.597,8 | 0,00% |
Infront USA Tec 100III | 21.187,6 | 0,00% |
Infront USA 500III | 5.884,79 | +0,06% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 93.758,06$ | +0,27% |
Bitcoin Cash (BCH/USD)CC | 438,60$ | +0,98% |
Litecoin (LTC/USD)CC | 104,31$ | +0,86% |
Ethereum (ETH/USD)CC | 3.338,23$ | -0,05% |
Dash (DASH/USD)CC | 38,54$ | +2,59% |
Ethereum Classic (ETC/USD)CC | 25,10$ | -2,21% |
Neo (NEO/USD)CC | 13,70$ | +1,36% |
Monero (XMR/USD)CC | 194,25$ | +0,86% |
Ripple (XRP/USD)CC | 2,1651$ | +4,01% |
Zcash (ZEC/USD)CC | 55,97$ | +0,59% |
TraderFox-Indizes
QIX Deutschland05 | 15.461,00 | 0,00% |
QIX Dividenden Europa05 | 14.267,60 | -0,01% |
TraderFox High-Quality Alpha Selection05 | 44.213,66 | -1,11% |
TraderFox High-Quality-Stocks USA05 | 33.143,52 | -0,90% |
TraderFox Dividenden-Champions Defensive05 | 27.603,51 | -0,42% |
TraderFox Stabiles Wachstum USA05 | 29.238,64 | -0,54% |
TraderFox Graham-Value Offensive05 | 19.044,88 | -0,20% |
TraderFox Joels Zauberformel-Index05 | 18.903,19 | -0,57% |
Rohstoffe
LS - Öl (Brent)LS | 73,90$ | +0,66% |
LS - Öl (WTI)LS | 70,75$ | +0,75% |
LS - GoldLS | 2.619,11$ | +0,14% |
LS - SilberLS | 29,37$ | -0,03% |
Palladium (USD)VWD | 914,425$ | +1,43% |
Platin (USD)VWD | 907,000$ | +0,25% |
Forex
LS - EUR/USDLS | 1,04450 | +0,29% |
EUR/CHFVWD | 0,93470 | 0,00% |
GBP/USDVWD | 1,25235 | 0,00% |
USD/CHFVWD | 0,90505 | 0,00% |
USD/JPYVWD | 157,36500 | 0,00% |
EUR/JPYVWD | 162,860 | -0,02% |
EUR/GBPVWD | 0,82695 | 0,00% |
AUD/USDVWD | 0,61885 | 0,00% |
EUR/AUDVWD | 1,6762 | 0,00% |
USD/CADVWD | 1,43825 | 0,00% |
NZD/USDVWD | 0,55945 | +0,01% |
DKK/EURVWD | 0,13407 | +0,01% |
EUR/NOKVWD | 11,78000 | -0,03% |
EUR/SEKVWD | 11,46150 | 0,00% |
USD/DKKVWD | 7,19045 | 0,00% |
USD/HKDVWD | 7,76825 | 0,00% |
USD/NOKVWD | 11,35830 | -0,03% |
USD/SEKVWD | 11,05115 | 0,00% |
USD/SGDVWD | 1,36525 | 0,00% |
USD/ZARVWD | 18,87025 | 0,00% |